- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
2,894 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths2,120 SqFt$500,000 $460,000 8.7% 3 Beds2 Baths2,120 SqFt$500,000 $460,000 8.7%- 9218 SW 170th Path, Miami, FL 33196- Listed by Keller Williams Capital Realty  
 3 Beds2 Baths1,378 SqFt1/37 37$444,000 $475,000 6.5% 3 Beds2 Baths1,378 SqFt1/37 37$444,000 $475,000 6.5%- 11338 SW 69th Ln, Miami, FL 33173- Listed by Keller Williams Capital Realty  
 3 Beds2 Baths1,579 SqFt1/28 28$760,000 $849,999 10.6% 3 Beds2 Baths1,579 SqFt1/28 28$760,000 $849,999 10.6%- 8600 SW 125th Ter, Miami, FL 33156- Listed by Cross Meyer Realty  
 6 Beds7 Baths5,500 SqFt1/76 76$4,875,000 $5,095,000 4.3% 6 Beds7 Baths5,500 SqFt1/76 76$4,875,000 $5,095,000 4.3%- 12940 SW 82nd Pl, Pinecrest, FL 33156- Listed by Coldwell Banker Realty  
 6 Beds7 Baths3,997 SqFt1/27 27$3,255,000 $3,287,000 1.0% 6 Beds7 Baths3,997 SqFt1/27 27$3,255,000 $3,287,000 1.0%- 8787 SW 107th St, Miami, FL 33176- Listed by Newstart Brokers LLC  
 4 Beds6 Baths4,401 SqFt1/55 55$3,175,000 $3,450,000 8.0% 4 Beds6 Baths4,401 SqFt1/55 55$3,175,000 $3,450,000 8.0%- 9350 SW 81st Ave, Miami, FL 33156- Listed by RE/MAX Advance Realty II  
 2 Beds2 Baths1,115 SqFt1/22 22$248,000 $249,900 0.8% 2 Beds2 Baths1,115 SqFt1/22 22$248,000 $249,900 0.8%- 9159 SW 77th Ave #314, Miami, FL 33156- Listed by Keller Williams Capital Realty  
 4 Beds3 Baths2,032 SqFt1/35 35$675,000 $690,000 2.2% 4 Beds3 Baths2,032 SqFt1/35 35$675,000 $690,000 2.2%- 14465 SW 93 Terr, Kendall, FL 33186- Listed by A + International Realty Inc  
 3 Beds2 Baths1,938 SqFt1/18 18$690,000 $725,000 4.8% 3 Beds2 Baths1,938 SqFt1/18 18$690,000 $725,000 4.8%- 9401 SW 78th Street, Miami, FL 33173- Listed by Keller Williams Capital Realty  
 4 Beds3 Baths4,649 SqFt1/22 22$1,875,000 $2,200,000 14.8% 4 Beds3 Baths4,649 SqFt1/22 22$1,875,000 $2,200,000 14.8%- 9040 SW 117th St, Miami, FL 33176- Listed by Keller Williams Capital Realty  
 3 Beds2 Baths1,300 SqFt1/39 39$725,000 $739,000 1.9% 3 Beds2 Baths1,300 SqFt1/39 39$725,000 $739,000 1.9%- 11155 SW 112th Ter, Miami, FL 33176- Listed by Keller Williams Capital Realty  
 3 Beds3 Baths1,794 SqFt1/36 36$500,000 $520,000 3.8% 3 Beds3 Baths1,794 SqFt1/36 36$500,000 $520,000 3.8%- 14275 SW 96th Ter #14275, Kendall, FL 33186- Listed by Select International Realty, LLC.  
 2 Beds2 Baths900 SqFt1/65 65$265,000 $280,000 5.4% 2 Beds2 Baths900 SqFt1/65 65$265,000 $280,000 5.4%- 10903 N Kendall Dr #111, Miami, FL 33176- Listed by Keller Williams Realty International Lifestyles  
 3 Beds3 Baths1,608 SqFt1/24 24$510,000 $529,000 3.6% 3 Beds3 Baths1,608 SqFt1/24 24$510,000 $529,000 3.6%- 17181 SW 94th St, Miami, FL 33196- Listed by Douglas Elliman  
 3 Beds3 Baths1,830 SqFt1/22 22$630,000 $629,000 0.2% 3 Beds3 Baths1,830 SqFt1/22 22$630,000 $629,000 0.2%- 11774 SW 92nd Ter, Miami, FL 33186- Listed by Keller Williams Capital Realty  
 3 Beds2 Baths1,220 SqFt1/37 37$400,000 $400,000 3 Beds2 Baths1,220 SqFt1/37 37$400,000 $400,000- 11467 SW 109th Rd #7D, Miami, FL 33176- Listed by Keller Williams Realty International Lifestyles  
 3 Beds2 Baths1,040 SqFt1/28 28$290,000 $295,000 1.7% 3 Beds2 Baths1,040 SqFt1/28 28$290,000 $295,000 1.7%- 8065 SW 107th Ave #311, Miami, FL 33173- Listed by Brown Harris Stevens  
 3 Beds2 Baths1,234 SqFt1/25 25$453,500 $464,900 2.5% 3 Beds2 Baths1,234 SqFt1/25 25$453,500 $464,900 2.5%- 11256 SW 116th Ln #11256, Miami, FL 33176- Listed by K & A Realty  
 3 Beds3 Baths1,782 SqFt1/21 21$610,000 $630,000 3.2% 3 Beds3 Baths1,782 SqFt1/21 21$610,000 $630,000 3.2%- 11822 SW 102nd St, Miami, FL 33186- Listed by Shelton and Stewart REALTORS  
 3 Beds2 Baths1,262 SqFt1/37 37$313,500 $322,000 2.6% 3 Beds2 Baths1,262 SqFt1/37 37$313,500 $322,000 2.6%- 13700 SW 62nd St #216, Miami, FL 33183- Listed by Keller Williams Capital Realty  
 3 Beds2 Baths1,710 SqFt1/31 31$910,000 $950,000 4.2% 3 Beds2 Baths1,710 SqFt1/31 31$910,000 $950,000 4.2%- 8265 SW 118th Ter, Miami, FL 33156- Listed by RES Real Estate Solutions, LLC  
 3 Beds3 Baths3,189 SqFt1/44 44$1,900,000 $1,885,000 0.8% 3 Beds3 Baths3,189 SqFt1/44 44$1,900,000 $1,885,000 0.8%- 6461 SW 134th Dr, Pinecrest, FL 33156- Listed by Coldwell Banker Realty  
 3 Beds3 Baths1,602 SqFt1/28 28$490,000 $495,000 1.0% 3 Beds3 Baths1,602 SqFt1/28 28$490,000 $495,000 1.0%- 12426 SW 124th Ter #0, Miami, FL 33186- Listed by Keller Williams Capital Realty  
 2 Beds2 Baths965 SqFt1/30 30$290,000 $290,000 2 Beds2 Baths965 SqFt1/30 30$290,000 $290,000- 8035 SW 107th Ave #102, Miami, FL 33173- Listed by Keller Williams Capital Realty  
