- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
374 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds2 Baths1,793 SqFt1/19 19$1,111,111 $1,200,000 7.4% 4 Beds2 Baths1,793 SqFt1/19 19$1,111,111 $1,200,000 7.4%- 845 NW 7th St, Miami, FL 33136- Listed by Douglas Elliman  
 6 Beds4 Baths2,401 SqFt1/34 34$1,111,111 $1,300,000 14.5% 6 Beds4 Baths2,401 SqFt1/34 34$1,111,111 $1,300,000 14.5%- 723 NW 9th Ave, Miami, FL 33136- Listed by Douglas Elliman  
 2 Beds2 Baths925 SqFt1/15 15$360,000 $413,000 12.8% 2 Beds2 Baths925 SqFt1/15 15$360,000 $413,000 12.8%- 532 NW 11th St, Miami, FL 33136- Listed by The Corcoran Group  
 4 Beds5 Baths3,108 SqFt1/70 70$2,350,000 $2,500,000 6.0% 4 Beds5 Baths3,108 SqFt1/70 70$2,350,000 $2,500,000 6.0%- 900 NW 7th Street Road, Miami, FL 33136- Listed by Compass Florida, LLC.  
 2 Beds2 Baths914 SqFt1/32 32$375,000 $380,000 1.3% 2 Beds2 Baths914 SqFt1/32 32$375,000 $380,000 1.3%- 850 N Miami Ave #W-2209, Miami, FL 33136- Listed by WT Realty LLC  
 3 Beds2 Baths2,082 SqFt1/22 22$962,000 $999,000 3.7% 3 Beds2 Baths2,082 SqFt1/22 22$962,000 $999,000 3.7%- 835 NW 7th St, Miami, FL 33136- Listed by Douglas Elliman  
 1 Bed1 Bath593 SqFt1/20 20$240,000 $250,000 4.0% 1 Bed1 Bath593 SqFt1/20 20$240,000 $250,000 4.0%- 800 N Miami Ave #E-401, Miami, FL 33136- Listed by Habitat Realty LLC  
 1 Bed1 Bath574 SqFt1/27 27$195,000 $199,999 2.5% 1 Bed1 Bath574 SqFt1/27 27$195,000 $199,999 2.5%- 950 NW 11th St #3A, Miami, FL 33136- Listed by First Pro International Rlty  
- 1/4 4 $45,000 $62,000 27.4% $45,000 $62,000 27.4%Miami, FL 33136Listed by Doral Service Realty Inc.  
 2,856 SqFt1/30 30$1,100,000 $1,100,000 2,856 SqFt1/30 30$1,100,000 $1,100,000- 1223 NW 7th Ct, Miami, FL 33136- Listed by RE/MAX Advance Realty II  
 4 Beds2 Baths1,114 SqFt1/26 26$335,000 $360,000 6.9% 4 Beds2 Baths1,114 SqFt1/26 26$335,000 $360,000 6.9%- 1917 NW 5th Pl #368, Miami, FL 33136- Listed by BHHS EWM Realty  
 1 Bed1 Bath575 SqFt1/33 33$250,000 $250,000 1 Bed1 Bath575 SqFt1/33 33$250,000 $250,000- 850 N Miami Ave #PH-2107, Miami, FL 33136- Listed by RE/MAX Advance Realty  
 0.03 Acres1/3 3$225,000 $385,000 41.6% 0.03 Acres1/3 3$225,000 $385,000 41.6%- 1426 NW 1 pl, Miami, FL 33136- Listed by Guillen and Associates Real Estate Consultants, In  
 3 Beds2 Baths1,344 SqFt1/17 17$330,000 $385,000 14.3% 3 Beds2 Baths1,344 SqFt1/17 17$330,000 $385,000 14.3%- 625 NW 10th St #625, Miami, FL 33136- Listed by D'Lux Real Estate Services  
 1 Bed1 Bath689 SqFt1/42 42$284,000 $319,999 11.2% 1 Bed1 Bath689 SqFt1/42 42$284,000 $319,999 11.2%- 800 N Miami Ave #E-1505, Miami, FL 33136- Listed by Redfin Corporation  
 3 Beds1 Bath1,118 SqFt1/23 23$520,000 $680,000 23.5% 3 Beds1 Bath1,118 SqFt1/23 23$520,000 $680,000 23.5%- 1858 NW 1st Pl, Miami, FL 33136- Listed by LPT Realty  
 2 Beds2 Baths891 SqFt1/25 25$355,000 $359,000 1.1% 2 Beds2 Baths891 SqFt1/25 25$355,000 $359,000 1.1%- 816 NW 11th St #809, Miami, FL 33136- Listed by Property Matchmakers Corp  
 2 Beds2 Baths927 SqFt1/14 14$355,000 $359,000 1.1% 2 Beds2 Baths927 SqFt1/14 14$355,000 $359,000 1.1%- 800 N Miami Ave #E-1106, Miami, FL 33136- Listed by BZG International, LLC  
 2 Beds2 Baths1/43 43$325,000 $339,000 4.1% 2 Beds2 Baths1/43 43$325,000 $339,000 4.1%- 1010 NW 11 St #301, Miami, FL 33136- Listed by BHHS EWM Realty  
 3 Beds1 Bath1,030 SqFt1/27 27$288,000 $285,900 0.7% 3 Beds1 Bath1,030 SqFt1/27 27$288,000 $285,900 0.7%- 1940 NW 4th Ct #3, Miami, FL 33136- Listed by Elite Realty Partners, Inc.  
 1 Bed1 Bath797 SqFt1/18 18$207,000 $225,000 8.0% 1 Bed1 Bath797 SqFt1/18 18$207,000 $225,000 8.0%- 1350 NW 8th Ct #A6, Miami, FL 33136- Listed by Keller Williams Eagle Realty  
 2 Beds2 Baths918 SqFt1/26 26$355,000 $360,000 1.4% 2 Beds2 Baths918 SqFt1/26 26$355,000 $360,000 1.4%- 1010 NW 11th St #309, Miami, FL 33136- Listed by La Rosa Realty Kendall, LLC.  
 2 Beds2 Baths1,037 SqFt1/15 15$300,000 $342,900 12.5% 2 Beds2 Baths1,037 SqFt1/15 15$300,000 $342,900 12.5%- 269 NW 7th St #320J, Miami, FL 33136- Listed by H. Hicks Real Estate Group, Inc  
 2 Beds2 Baths929 SqFt1/23 23$348,000 $369,000 5.7% 2 Beds2 Baths929 SqFt1/23 23$348,000 $369,000 5.7%- 1010 NW 11th St #503, Miami, FL 33136- Listed by Silverleaf Realty Group  
