- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
2,197 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths992 SqFt1/8 8$300,000 $300,000 2 Beds2 Baths992 SqFt1/8 8$300,000 $300,000- 8261 NW 8th St #122, Miami, FL 33126- Listed by Island Living Realty, LLC  
 1 Bed1 Bath777 SqFt1/13 13$180,000 $190,000 5.3% 1 Bed1 Bath777 SqFt1/13 13$180,000 $190,000 5.3%- 8405 NW 8th St #310, Miami, FL 33126- Listed by Keller Williams Capital Realty  
 2 Beds2 Baths798 SqFt1/22 22$273,000 $275,000 0.7% 2 Beds2 Baths798 SqFt1/22 22$273,000 $275,000 0.7%- 4803 NW 7th St #207-14, Miami, FL 33126- Listed by Keller Williams Capital Realty  
 4 Beds3 Baths1,350 SqFt1/31 31$710,000 $720,000 1.4% 4 Beds3 Baths1,350 SqFt1/31 31$710,000 $720,000 1.4%- 4630 NW 5th St, Miami, FL 33126- Listed by Keller Williams Capital Realty  
 5 Beds4 Baths2,052 SqFt1/100 100$780,000 $799,000 2.4% 5 Beds4 Baths2,052 SqFt1/100 100$780,000 $799,000 2.4%- 621 NW 59th Ave, Miami, FL 33126- Listed by United Realty Group Inc.  
 3 Beds2 Baths1,328 SqFt1/26 26$695,000 $725,000 4.1% 3 Beds2 Baths1,328 SqFt1/26 26$695,000 $725,000 4.1%- 7640 NW 4th St, Miami, FL 33126- Listed by Compass Florida, LLC  
 2 Beds2 Baths870 SqFt1/40 40$295,000 $295,000 2 Beds2 Baths870 SqFt1/40 40$295,000 $295,000- 8185 NW 7th St #210, Miami, FL 33126- Listed by Keller Williams Capital Realty  
 2 Beds2 Baths979 SqFt1/9 9$360,000 $365,000 1.4% 2 Beds2 Baths979 SqFt1/9 9$360,000 $365,000 1.4%- 5085 NW 7th St #715, Miami, FL 33126- Listed by EXP Realty LLC  
 4 Beds3 Baths1,540 SqFt1/28 28$750,000 $795,000 5.7% 4 Beds3 Baths1,540 SqFt1/28 28$750,000 $795,000 5.7%- 41 NW 40th Ave, Miami, FL 33126- Listed by Miami Premier Realty  
 2 Beds2 Baths870 SqFt1/31 31$260,000 $254,900 2.0% 2 Beds2 Baths870 SqFt1/31 31$260,000 $254,900 2.0%- 8185 NW 7th St #403, Miami, FL 33126- Listed by Keller Williams Capital Realty  
 2 Beds2 Baths849 SqFt1/37 37$560,000 $560,000 2 Beds2 Baths849 SqFt1/37 37$560,000 $560,000- 3921 NW 2nd St, Miami, FL 33126- Listed by Marlin Realty Inc  
 2 Beds2 Baths1,030 SqFt1/23 23$265,000 $280,000 5.4% 2 Beds2 Baths1,030 SqFt1/23 23$265,000 $280,000 5.4%- 8625 NW 8th St #220, Miami, FL 33126- Listed by Keller Williams Capital Realty  
 1 Bed1 Bath560 SqFt1/35 35$185,000 $200,000 7.5% 1 Bed1 Bath560 SqFt1/35 35$185,000 $200,000 7.5%- 4717 NW 7th St #302-10, Miami, FL 33126- Listed by Keller Williams Capital Realty  
 2 Beds2 Baths902 SqFt1/23 23$330,000 $350,000 5.7% 2 Beds2 Baths902 SqFt1/23 23$330,000 $350,000 5.7%- 5085 NW 7th St #TS4, Miami, FL 33126- Listed by Real Time Finders, LLC  
 3 Beds3 Baths1,688 SqFt1/49 49$560,000 $550,000 1.8% 3 Beds3 Baths1,688 SqFt1/49 49$560,000 $550,000 1.8%- 248 NW 62nd Ave, Miami, FL 33126- Listed by Keller Williams Capital Realty  
 3 Beds3 Baths1,570 SqFt1/26 26$559,900 $559,900 3 Beds3 Baths1,570 SqFt1/26 26$559,900 $559,900- 8510 NW 1st Ter, Miami, FL 33126- Listed by EXP Realty, LLC  
 2 Beds2 Baths965 SqFt1/35 35$390,000 $429,000 9.1% 2 Beds2 Baths965 SqFt1/35 35$390,000 $429,000 9.1%- 117 NW 42nd Ave #811, Miami, FL 33126- Listed by Keller Williams Capital Realty  
- 54,650 SqFt$600,000 $649,000 7.6%351 NW 42nd Ave #409, Miami, FL 33126Listed by Keller Williams Capital Realty  
 2 Beds2 Baths870 SqFt1/16 16$247,000 $249,999 1.2% 2 Beds2 Baths870 SqFt1/16 16$247,000 $249,999 1.2%- 8145 NW 7th St #210, Miami, FL 33126- Listed by Keller Williams Capital Realty  
 1 Bed1 Bath560 SqFt1/16 16$158,000 $158,000 1 Bed1 Bath560 SqFt1/16 16$158,000 $158,000- 4705 NW 7th St #102-7, Miami, FL 33126- Listed by NuFront International Realty  
 2 Beds1 Bath728 SqFt1/48 48$218,000 $223,000 2.2% 2 Beds1 Bath728 SqFt1/48 48$218,000 $223,000 2.2%- 4705 NW 7th St #203-7, Miami, FL 33126- Listed by Keller Williams Capital Realty  
 3 Beds2 Baths1,099 SqFt1/16 16$260,000 $280,000 7.1% 3 Beds2 Baths1,099 SqFt1/16 16$260,000 $280,000 7.1%- 8625 NW 8th St #418, Miami, FL 33126- Listed by Keller Williams Capital Realty  
 1 Bed1 Bath720 SqFt1/18 18$205,000 $199,995 2.5% 1 Bed1 Bath720 SqFt1/18 18$205,000 $199,995 2.5%- 8050 NW 8th St #1407, Miami, FL 33126- Listed by Keller Williams Capital Realty  
- 2 Beds2 Baths922 SqFt$272,000 $267,000 1.9%5077 NW 7th St #1503, Miami, FL 33126Listed by Keller Williams Capital Realty  
