Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 82 Properties
  Map
82 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds2 Baths2,234 SqFt1/33 33$1,320,000 $1,500,000 12.0% 4 Beds2 Baths2,234 SqFt1/33 33$1,320,000 $1,500,000 12.0%- 7941 SW 143rd St, Palmetto Bay, FL 33158- Listed by United Realty Group Inc  
 2 Beds2 Baths880 SqFt1/37 37$210,000 $219,000 4.1% 2 Beds2 Baths880 SqFt1/37 37$210,000 $219,000 4.1%- 750 Pine Dr #3, Pompano Beach, FL 33060- Listed by Housifi  
 3 Beds2 Baths1,934 SqFt1/27 27$1,250,000 $1,250,000 3 Beds2 Baths1,934 SqFt1/27 27$1,250,000 $1,250,000- 7970 SW 141st Ter, Palmetto Bay, FL 33158- Listed by Coldwell Banker Realty  
 4 Beds4 Baths3,284 SqFt1/32 32$5,750,000 $5,950,000 3.4% 4 Beds4 Baths3,284 SqFt1/32 32$5,750,000 $5,950,000 3.4%- 990 Powell Dr, Singer Island, FL 33404- Listed by The Keyes Company  
 3 Beds3 Baths2,614 SqFt1/13 13$250,000 $265,000 5.7% 3 Beds3 Baths2,614 SqFt1/13 13$250,000 $265,000 5.7%- 56 Florida Park Dr., Palm Coast, FL 32137- Listed by EXP Realty, LLC  
 5 Beds4 Baths3,015 SqFt1/42 42$1,635,750 $1,650,000 0.9% 5 Beds4 Baths3,015 SqFt1/42 42$1,635,750 $1,650,000 0.9%- 14575 SW 79th Ave, Palmetto Bay, FL 33158- Listed by The Keyes Company  
 4 Beds3 Baths2,646 SqFt1/47 47$1,600,000 $1,690,000 5.3% 4 Beds3 Baths2,646 SqFt1/47 47$1,600,000 $1,690,000 5.3%- 7775 SW 145th St, Palmetto Bay, FL 33158- Listed by RE/MAX Advance Realty  
 4 Beds3 Baths2,364 SqFt1/22 22$1,175,000 $1,280,000 8.2% 4 Beds3 Baths2,364 SqFt1/22 22$1,175,000 $1,280,000 8.2%- 7701 SW 145th St, Palmetto Bay, FL 33158- Listed by Compass Florida, LLC  
 5 Beds3 Baths2,833 SqFt1/45 45$1,350,000 $1,550,000 12.9% 5 Beds3 Baths2,833 SqFt1/45 45$1,350,000 $1,550,000 12.9%- 14530 SW 77th Ct, Palmetto Bay, FL 33158- Listed by The Keyes Company  
 4 Beds3 Baths3,139 SqFt1/42 42$1,410,000 $1,579,000 10.7% 4 Beds3 Baths3,139 SqFt1/42 42$1,410,000 $1,579,000 10.7%- 7760 SW 145th St, Palmetto Bay, FL 33158- Listed by RE/MAX Advance Realty  
 0.26 Acres1/3 3$75,000 $80,000 6.3% 0.26 Acres1/3 3$75,000 $80,000 6.3%- 22 frankford ln, Palm Coast, FL 32137- Listed by Century 21 World Connection  
 5 Beds3 Baths2,580 SqFt1/31 31$1,275,000 $1,315,000 3.0% 5 Beds3 Baths2,580 SqFt1/31 31$1,275,000 $1,315,000 3.0%- 14765 SW 79th Ct, Palmetto Bay, FL 33158- Listed by Compass Florida LLC  
 5 Beds4 Baths2,574 SqFt1/45 45$1,800,000 $1,899,000 5.2% 5 Beds4 Baths2,574 SqFt1/45 45$1,800,000 $1,899,000 5.2%- 7700 SW 145th St, Palmetto Bay, FL 33158- Listed by Terrabella Realty  
 5 Beds5 Baths3,123 SqFt1/43 43$1,500,000 $1,699,000 11.7% 5 Beds5 Baths3,123 SqFt1/43 43$1,500,000 $1,699,000 11.7%- 7790 SW 145th St, Palmetto Bay, FL 33158- Listed by Coldwell Banker Realty  
 0.23 Acres1/4 4$57,000 $68,000 16.2% 0.23 Acres1/4 4$57,000 $68,000 16.2%- 94 Forest Hill Dr, Palm Coast, FL 32137- Listed by Realty Exchange Inc  
 4 Beds3 Baths2,364 SqFt1/31 31$1,189,500 $1,199,500 0.8% 4 Beds3 Baths2,364 SqFt1/31 31$1,189,500 $1,199,500 0.8%- 14341 SW 78th Ct, Palmetto Bay, FL 33158- Listed by BHHS EWM Realty  
 4 Beds3 Baths2,213 SqFt1/34 34$1,355,650 $1,350,000 0.4% 4 Beds3 Baths2,213 SqFt1/34 34$1,355,650 $1,350,000 0.4%- 7841 SW 141st St, Palmetto Bay, FL 33158- Listed by BHHS EWM Realty  
 5 Beds3 Baths2,981 SqFt1/28 28$1,450,000 $1,479,000 2.0% 5 Beds3 Baths2,981 SqFt1/28 28$1,450,000 $1,479,000 2.0%- 14675 SW 78 Ave, Palmetto Bay, FL 33158- Listed by BHHS EWM Realty  
 3 Beds3 Baths1,935 SqFt1/20 20$452,500 $475,000 4.7% 3 Beds3 Baths1,935 SqFt1/20 20$452,500 $475,000 4.7%- 12212 Sag Harbor Ct #1, Wellington, FL 33414- Listed by Canvas Real Estate  
 3 Beds2 Baths7,013 Sqft Lot1/39 39$360,000 $399,000 9.8% 3 Beds2 Baths7,013 Sqft Lot1/39 39$360,000 $399,000 9.8%- 116 Ramona Circle, Palm Harbor, FL 34683- Listed by Pinnacle Realty of Florida  
 4 Beds3 Baths3,113 SqFt1/79 79$2,050,000 $2,250,000 8.9% 4 Beds3 Baths3,113 SqFt1/79 79$2,050,000 $2,250,000 8.9%- 56 SW Riverway Blvd, Palm City, FL 34990- Listed by The Keyes Company  
 4 Beds4 Baths2,955 SqFt1/32 32$1,800,000 $1,849,000 2.7% 4 Beds4 Baths2,955 SqFt1/32 32$1,800,000 $1,849,000 2.7%- 7770 SW 145th St, Palmetto Bay, FL 33158- Listed by Coldwell Banker Realty  
 2 Beds2 Baths1,000 SqFt1/26 26$305,000 $310,000 1.6% 2 Beds2 Baths1,000 SqFt1/26 26$305,000 $310,000 1.6%- 3411 Spanish Trl #221, Delray Beach, FL 33483- Listed by Capital Real Estate Solutions  
 1 Bed1 Bath637 SqFt1/46 46$155,000 $158,900 2.5% 1 Bed1 Bath637 SqFt1/46 46$155,000 $158,900 2.5%- 632 Snug Harbor Dr #D14, Boynton Beach, FL 33435- Listed by Keller Williams Realty SW  
