Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 65 Properties
  Map
65 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds1 Bath883 SqFt1/34 34$125,000 $149,900 16.6% 2 Beds1 Bath883 SqFt1/34 34$125,000 $149,900 16.6%- 1149 6th Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds2 Baths1,272 SqFt1/35 35$88,500 $99,900 11.4% 2 Beds2 Baths1,272 SqFt1/35 35$88,500 $99,900 11.4%- 1065 25th Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds1 Bath865 SqFt1/42 42$225,000 $235,000 4.3% 2 Beds1 Bath865 SqFt1/42 42$225,000 $235,000 4.3%- 1209 5th Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 3 Beds3 Baths1,031 SqFt1/50 50$160,000 $162,000 1.2% 3 Beds3 Baths1,031 SqFt1/50 50$160,000 $162,000 1.2%- 1121 6th Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds1 Bath624 SqFt1/30 30$120,000 $149,000 19.5% 2 Beds1 Bath624 SqFt1/30 30$120,000 $149,000 19.5%- 1277 Linda Road, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds1 Bath896 SqFt1/38 38$135,000 $150,000 10.0% 2 Beds1 Bath896 SqFt1/38 38$135,000 $150,000 10.0%- 1047 5th Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds2 Baths996 SqFt1/55 55$175,000 $175,000 2 Beds2 Baths996 SqFt1/55 55$175,000 $175,000- 1083 Lime Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds2 Baths1,368 SqFt1/40 40$190,000 $210,000 9.5% 2 Beds2 Baths1,368 SqFt1/40 40$190,000 $210,000 9.5%- 1236 Chobee Loop, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 3 Beds2 Baths980 SqFt1/40 40$159,000 $159,000 3 Beds2 Baths980 SqFt1/40 40$159,000 $159,000- 1044 Peach Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 0.17 Acres1/14 14$90,000 $95,000 5.3% 0.17 Acres1/14 14$90,000 $95,000 5.3%- TBD 12th Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds2 Baths784 SqFt1/36 36$165,000 $189,000 12.7% 2 Beds2 Baths784 SqFt1/36 36$165,000 $189,000 12.7%- 1070 10th Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 3 Beds2 Baths1,248 SqFt1/47 47$270,000 $295,000 8.5% 3 Beds2 Baths1,248 SqFt1/47 47$270,000 $295,000 8.5%- 1030 Cypress Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 3 Beds2 Baths1,128 SqFt1/65 65$165,000 $295,000 44.1% 3 Beds2 Baths1,128 SqFt1/65 65$165,000 $295,000 44.1%- 1016 Elm Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 3 Beds3 Baths1,666 SqFt1/67 67$340,000 $389,000 12.6% 3 Beds3 Baths1,666 SqFt1/67 67$340,000 $389,000 12.6%- 1144 Lisa Lane, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds1 Bath570 SqFt1/43 43$103,000 $119,000 13.4% 2 Beds1 Bath570 SqFt1/43 43$103,000 $119,000 13.4%- 1043 12th Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds2 Baths1,824 SqFt1/64 64$451,000 $499,000 9.6% 2 Beds2 Baths1,824 SqFt1/64 64$451,000 $499,000 9.6%- 1030 Maple Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 3 Beds2 Baths1,080 SqFt1/33 33$200,000 $210,000 4.8% 3 Beds2 Baths1,080 SqFt1/33 33$200,000 $210,000 4.8%- 1288 W Lake Drive, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds2 Baths1,025 SqFt1/42 42$138,000 $145,500 5.2% 2 Beds2 Baths1,025 SqFt1/42 42$138,000 $145,500 5.2%- 1569 Chobee Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 3 Beds2 Baths1,626 SqFt1/56 56$220,000 $240,000 8.3% 3 Beds2 Baths1,626 SqFt1/56 56$220,000 $240,000 8.3%- 1130 21st Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds2 Baths1/23 23$465,000 $475,000 2.1% 2 Beds2 Baths1/23 23$465,000 $475,000 2.1%- 2042 Hunter Rd, Bulkhead Ridge, FL 34974- Listed by KD Properties  
 2 Beds1 Bath3,075 SqFt1/30 30$139,000 $144,500 3.8% 2 Beds1 Bath3,075 SqFt1/30 30$139,000 $144,500 3.8%- 1158 8th Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 3 Beds2 Baths1/52 52$278,000 $289,900 4.1% 3 Beds2 Baths1/52 52$278,000 $289,900 4.1%- 1092 Bass Street, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 3 Beds2 Baths1/74 74$365,000 $425,000 14.1% 3 Beds2 Baths1/74 74$365,000 $425,000 14.1%- 1224 Canal Way, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
 2 Beds3 Baths1/28 28$120,000 $120,000 2 Beds3 Baths1/28 28$120,000 $120,000- 1232 Canal Way, Bulkhead Ridge, FL 34974- Listed by Anderson Realty  
