Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 131 Properties
  Map
131 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds1 Bath1,199 SqFt1/33 33$207,000 $215,000 3.7% 2 Beds1 Bath1,199 SqFt1/33 33$207,000 $215,000 3.7%- 3308 Austin St, Sebring, FL 33872- Listed by Hammock Realty  
 0.23 Acres1/3 3$16,000 $19,000 15.8% 0.23 Acres1/3 3$16,000 $19,000 15.8%- 7224 CASILLA ST, Sebring, FL 33872- Listed by Realty One Group Royal Oaks  
 0.23 Acres1/2 2$16,000 $20,500 22.0% 0.23 Acres1/2 2$16,000 $20,500 22.0%- 5513 SW San Juan Dr, Sebring, FL 33872- Listed by Lifestyle International Realty  
 0.23 Acres1/3 3$17,000 $18,999 10.5% 0.23 Acres1/3 3$17,000 $18,999 10.5%- 4241 GERONA AVE, Sebring, FL 33872- Listed by Realty One Group Royal Oaks  
 0.29 Acres1/7 7$37,730 $47,000 19.7% 0.29 Acres1/7 7$37,730 $47,000 19.7%- 1723 Sunrise Drive, Sebring, FL 33872- Listed by Hammock Realty  
 0.29 Acres1/6 6$35,000 $39,990 12.5% 0.29 Acres1/6 6$35,000 $39,990 12.5%- 6817 SAN BENITO DR, Sebring, FL 33872- Listed by Hammock Realty  
 3 Beds2 Baths1/24 24$190,000 $188,500 0.8% 3 Beds2 Baths1/24 24$190,000 $188,500 0.8%- 1400 Randall Rd, Sebring, FL 33872- Listed by Hammock Realty  
 0.23 Acres1/9 9$27,000 $28,500 5.3% 0.23 Acres1/9 9$27,000 $28,500 5.3%- 412 Volvo Ave, Sebring, FL 33872- Listed by Hammock Realty  
 0.3 Acres1/4 4$37,000 $38,500 3.9% 0.3 Acres1/4 4$37,000 $38,500 3.9%- 4738 San Ignacio Dr, Sebring, FL 33872- Listed by Keller Williams Realty Boca Ra  
 2 Beds2 Baths1,644 SqFt1/36 36$270,000 $279,000 3.2% 2 Beds2 Baths1,644 SqFt1/36 36$270,000 $279,000 3.2%- 2407 Par Road, Sebring, FL 33872- Listed by Hammock Realty  
 0.23 Acres1/3 3$15,000 $15,000 0.23 Acres1/3 3$15,000 $15,000- 6039 Virtudes St, Sebring, FL 33872- Listed by Keller Williams Realty Boca Ra  
 4 Beds2 Baths1,946 SqFt1/58 58$335,000 $335,000 4 Beds2 Baths1,946 SqFt1/58 58$335,000 $335,000- 4728 Adrienne st, Sebring, FL 33872- Listed by LPT Realty, LLC  
 0.29 Acres1/6 6$30,000 $34,990 14.3% 0.29 Acres1/6 6$30,000 $34,990 14.3%- 4663 Ponce De Leon Boulevard, Sebring, FL 33872- Listed by Hammock Realty  
 0.3 Acres1/17 17$36,500 $39,900 8.5% 0.3 Acres1/17 17$36,500 $39,900 8.5%- 6939 Mexican Hat Dr, Sebring, FL 33872- Listed by LPT Realty, LLC  
 4 Beds4 Baths2,856 SqFt1/35 35$470,000 $480,000 2.1% 4 Beds4 Baths2,856 SqFt1/35 35$470,000 $480,000 2.1%- 2227 SUNRISE DR, Sebring, FL 33872- Listed by LPT Realty, LLC  
 3 Beds2 Baths1,424 SqFt1/30 30$215,000 $219,000 1.8% 3 Beds2 Baths1,424 SqFt1/30 30$215,000 $219,000 1.8%- 1221 Melody Lane, Sebring, FL 33872- Listed by Hammock Realty  
 0.34 Acres1/3 3$24,500 $26,000 5.8% 0.34 Acres1/3 3$24,500 $26,000 5.8%- 4224 Cantoria Ave, Sebring, FL 33872- Listed by Keller Williams Boca Raton  
 0.23 Acres1/3 3$25,000 $32,000 21.9% 0.23 Acres1/3 3$25,000 $32,000 21.9%- 3919 Mendoza Ave, Sebring, FL 33872- Listed by Keller Williams Boca Raton  
 0.36 Acres1/7 7$31,000 $35,000 11.4% 0.36 Acres1/7 7$31,000 $35,000 11.4%- 6994 Mexican Hat Dr., Sebring, FL 33872- Listed by Miami Realty Solution Group  
 0.46 Acres$22,500 $25,000 10.0% 0.46 Acres$22,500 $25,000 10.0%- XXXX Columbus Blvd, Sebring, FL 33872- Listed by Guardian Real Estate Co.  
 0.46 Acres$22,500 $25,000 10.0% 0.46 Acres$22,500 $25,000 10.0%- Sebring, FL 33872- Listed by Guardian Real Estate Co.  
 0.23 Acres1/5 5$18,900 $20,000 5.5% 0.23 Acres1/5 5$18,900 $20,000 5.5%- 5408 SW San Juan Dr, Sebring, FL 33872- Listed by Lifestyle International Realty  
 0.23 Acres1/6 6$10,500 $11,995 12.5% 0.23 Acres1/6 6$10,500 $11,995 12.5%- 6767 COLUMBUS BLVD, Sebring, FL 33872- Listed by La Rosa Realty LLC  
 3 Beds3 Baths1,505 SqFt1/35 35$337,000 $349,900 3.7% 3 Beds3 Baths1,505 SqFt1/35 35$337,000 $349,900 3.7%- 4506 Boabadilla Ave, Sebring, FL 33872- Listed by Arod Partners Realty  
