- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
212 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths950 SqFt1/46 46$307,500 $325,000 5.4% 2 Beds2 Baths950 SqFt1/46 46$307,500 $325,000 5.4%- 36 NW 6th Ave #706, Miami, FL 33128- Listed by Keller Williams Capital Realty  
 2 Beds2 Baths916 SqFt1/16 16$245,000 $245,000 2 Beds2 Baths916 SqFt1/16 16$245,000 $245,000- 218 NW 12th Ave #903, Miami, FL 33128- Listed by Intercapital Realty, Inc.  
 2 Beds2 Baths950 SqFt1/16 16$227,000 $240,000 5.4% 2 Beds2 Baths950 SqFt1/16 16$227,000 $240,000 5.4%- 36 NW 6 AVE #TS-9, Miami, FL 33128- Listed by Keller Williams Coral Gables - Coconut Grove  
- 2 Beds2 Baths794 SqFt$170,000 $189,900 10.5%219 NW 12 AV #807, Miami, FL 33128Listed by Cervera Real Estate Inc  
- 2 Beds1 Bath715 SqFt$45,500 $42,000 8.3%1043 NW 2 ST #9, Miami, FL 33128Listed by Coldwell Banker Residential Real Estate  
 1 Bed1 Bath465 SqFt1/8 8$80,000 $100,000 20.0% 1 Bed1 Bath465 SqFt1/8 8$80,000 $100,000 20.0%- 1021 NW 3rd St #106, Miami, FL 33128- Listed by United Realty Group Inc  
 2,973 SqFt1/15 15$640,500 $674,900 5.1% 2,973 SqFt1/15 15$640,500 $674,900 5.1%- 142 NW 10th Ave, Miami, FL 33128- Listed by Genstone Realty  
 2 Beds2 Baths907 SqFt1/28 28$220,000 $244,000 9.8% 2 Beds2 Baths907 SqFt1/28 28$220,000 $244,000 9.8%- 420 NW 12th Ave #41, Miami, FL 33128- Listed by EXP Realty South LLC  
 5 Beds4 Baths1,979 SqFt1/11 11$575,000 $599,900 4.2% 5 Beds4 Baths1,979 SqFt1/11 11$575,000 $599,900 4.2%- 428 NW 11th Ave, Miami, FL 33128- Listed by Beltre Realty Services  
 6,711 SqFt1/20 20$1,200,000 $1,550,000 22.6% 6,711 SqFt1/20 20$1,200,000 $1,550,000 22.6%- 817 NW 2nd St, Miami, FL 33128- Listed by Apas 1 LLC  
 1 Bed1 Bath465 SqFt1/27 27$120,000 $129,999 7.7% 1 Bed1 Bath465 SqFt1/27 27$120,000 $129,999 7.7%- 1021 NW 3rd St #302, Miami, FL 33128- Listed by Cervera Real Estate Inc.  
 2 Beds1 Bath644 SqFt1/19 19$200,000 $205,000 2.4% 2 Beds1 Bath644 SqFt1/19 19$200,000 $205,000 2.4%- 420 NW 12th Ave #44, Miami, FL 33128- Listed by JFA Realty Co  
 1 Bed1 Bath465 SqFt1/6 6$120,000 $139,000 13.7% 1 Bed1 Bath465 SqFt1/6 6$120,000 $139,000 13.7%- 1021 NW 3rd St #106, Miami, FL 33128- Listed by United Realty Group Inc  
 1 Bed1 Bath465 SqFt1/13 13$118,000 $128,500 8.2% 1 Bed1 Bath465 SqFt1/13 13$118,000 $128,500 8.2%- 1021 NW 3rd St #301, Miami, FL 33128- Listed by Echo International Realty, LLC.  
 1 Bed1 Bath465 SqFt1/4 4$115,000 $139,000 17.3% 1 Bed1 Bath465 SqFt1/4 4$115,000 $139,000 17.3%- 1021 NW 3rd St #308, Miami, FL 33128- Listed by United Realty Group Inc  
 1 Bed1 Bath465 SqFt1/9 9$123,000 $126,000 2.4% 1 Bed1 Bath465 SqFt1/9 9$123,000 $126,000 2.4%- 1021 NW 3rd St #306, Miami, FL 33128- Listed by Echo International Realty, LLC.  
 1 Bed1 Bath465 SqFt1/23 23$120,000 $129,950 7.7% 1 Bed1 Bath465 SqFt1/23 23$120,000 $129,950 7.7%- 1021 NW 3rd St #104, Miami, FL 33128- Listed by Luxe Properties  
 2 Beds1 Bath715 SqFt1/17 17$170,000 $177,500 4.2% 2 Beds1 Bath715 SqFt1/17 17$170,000 $177,500 4.2%- 1043 NW 2nd St #16, Miami, FL 33128- Listed by Compass Florida, LLC.  
 2 Beds1 Bath668 SqFt1/4 4$180,000 $190,000 5.3% 2 Beds1 Bath668 SqFt1/4 4$180,000 $190,000 5.3%- 229 NW 10th Ave #2, Miami, FL 33128- Listed by The Keyes Company  
 1 Bed1 Bath465 SqFt1/23 23$122,100 $135,000 9.6% 1 Bed1 Bath465 SqFt1/23 23$122,100 $135,000 9.6%- 1021 NW 3rd St #307, Miami, FL 33128- Listed by Luxe Properties  
 2 Beds2 Baths950 SqFt1/19 19$378,000 $399,000 5.3% 2 Beds2 Baths950 SqFt1/19 19$378,000 $399,000 5.3%- 36 NW 6th Ave #TS-9, Miami, FL 33128- Listed by Antonio Del Giudice P.A.  
 2 Beds1 Bath680 SqFt1/12 12$215,000 $225,000 4.4% 2 Beds1 Bath680 SqFt1/12 12$215,000 $225,000 4.4%- 229 NW 10th Ave #3, Miami, FL 33128- Listed by The Keyes Company  
 2 Beds1 Bath693 SqFt1/27 27$210,000 $229,995 8.7% 2 Beds1 Bath693 SqFt1/27 27$210,000 $229,995 8.7%- 109 NW 6 th Ave #6, Miami, FL 33128- Listed by Avanti Way Brickell  
 3,473 SqFt1/15 15$2,200,000 $2,200,000 3,473 SqFt1/15 15$2,200,000 $2,200,000- Miami, FL 33128- Listed by 305 International Realty, LLC.  
